The figures for these financial statements are prepared in accordance with the accounting principles based on Japanese law. Accordingly, they do not necessarily match the figures in the Annual Report issued by the Company, which present the same statements in a form that is more familiar to foreign readers through certain reclassifications or the summarization of accounts.
Changes in Consolidated Financial Results
Net sales
Ordinary income
Profit attributable to owners of parent
Net assets
Total assets
(Millions of Yen) | ||||||
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | From previous FY | |
---|---|---|---|---|---|---|
Net sales | 91,512 | 79,702 | 81,713 | 94,828 | 103,478 | 9.1% UP |
Operating income | 1,557 | 1,049 | 110 | 1,294 | 3,300 | 154.9% UP |
Ordinary income | 1,323 | 1,211 | 950 | 1,575 | 3,668 | 132.9% UP |
Profit attributable to owners of parent | 142 | 409 | 281 | 320 | 874 | 172.9% UP |
Net assets | 32,582 | 32,956 | 33,448 | 34,113 | 37,687 | - |
Total assets | 86,272 | 83,669 | 84,801 | 88,151 | 92,199 | - |
Net Sales by Segment
- (Millions of Yen)
-
- FY2020
- FY2021
- FY2022
- FY2023
- FY2024
-
- Interior Fittings
- 33,300
- 31,024
- 32,811
- 36,598
- 37,142
-
- Automotive Textiles and Traffic Facilities
- 54,075
- 45,102
- 45,005
- 54,314
- 62,800
-
- Functional Materials
- 3,928
- 3,130
- 3,548
- 3,550
- 3,127
-
- Other
- 207
- 445
- 349
- 365
- 407
Net Sales by Region
- (Millions of Yen)
-
- FY2020
- FY2021
- FY2022
- FY2023
- FY2024
-
- Japan
- 61,832
- 56,533
- 57,908
- 63,462
- 68,577
-
- North and Central America
- 14,049
- 10,448
- 11,666
- 14,747
- 21,047
-
- Asia
- 15,339
- 12,579
- 11,933
- 16,469
- 13,797
-
- Other
- 289
- 140
- 204
- 148
- 55
Major Management Indexes
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Equity ratio (%) | 32.5% | 33.5% | 33.4% | 32.7% | 34.7% |
ROE(%) | 0.5% | 1.5% | 1.0% | 1.1% | 2.9% |
Price / earnings ratio (Times) | 88.2 | 29.3 | 37.8 | 43.4 | 18.8 |
Payout ratio (%) | 228.5% | 54.0% | 157.5% | 108.8% | 52.9% |
Book-value per share (Yen) | 4,438.11 | 4,438.67 | 4,470.49 | 4,549.75 | 4,742.69 |
Profit per share (Yen) | 21.88 | 64.84 | 44.44 | 50.55 | 132.22 |
Number of employees of consolidated group companies | 2,822 | 2,724 | 2,640 | 2,779 | 2,812 |
Dividend per share (Yen) | 50 | 35 | 70 | 55 | 70 |
Fiscal year-end share price (Yen) | 1,930 | 1,900 | 1,680 | 2,195 | 2,492 |
Capital investment (Millions of Yen) | 3,516 | 2,677 | 4,636 | 2,441 | 3,875 |
Depreciation (Millions of Yen) | 2,030 | 1,979 | 1,915 | 2,229 | 2,257 |
The Company consolidated its common shares at a 10-to-1 share ratio, effective December 1, 2017. Therefore, the price/earnings ratio, book-value per share, profit per share, dividend per share, and fiscal year-end share price were calculated on the assumption that the relevant share consolidation had been implemented at the beginning of the fiscal year ended May 2017.